BBA ( Bachelor of Business Administration )
Overview
BBA programme being conducted by the Institute empowers graduates with articulate business acumen, critical thinking and decision-making skills. The program is framed as per industry requirements with a globally bench-marked pedagogy and curriculum. It transforms the students as Performers who can lead the business as successful endeavour.
It prepares the student with a 360-degree approach that aligns with the Best International Practices and Standards. Acknowledging change and dynamism as an opportunity, the Institute prepares the student a complete package comprising, knowledge, skills, and expertise to excel in any challenge in a global setting.
The BBA is designed to provide a student with conceptual, theoretical and practical knowledge in various aspects of the business. Through BBA course, students will get basic understanding of management education and their communication skills will be improved effectively which inculcate entrepreneurship and leadership skills through an appropriate blend of business and management learning. Students will get prepared to explore opportunities being newly created in management profession.
The Institute also provides students with a variety of opportunities to network and connect with industry leaders through guest lectures, workshops, and other events. The faculty of the program is comprised of experienced professionals and scholars with a wide range of expertise and knowledge in their respective fields.
Overall, ACCMAN is designed to equip students with the knowledge, skills, and abilities needed to succeed the cutting edge competition.
Eligibility
Candidates seeking admission to the BBA Program must have passed 10+2 (or its equivalent) examination from a recognised Board/ University in any stream with a minimum of 50% marks for General and OBC candidates and 45% marks for SC and ST candidates or Candidates awaiting 10+2 results are also eligible to apply.
Candidates have qualified entrance exams like CUET.
Admissions Open for MBA, BBA, and BCA Programs Join Us and Transform Your Career World-Class Faculty State-of-the-Art Campus Unmatched Industry Connections Register Today! .
BBA Semester Schedule
S. No. | Course Code | Course Title |
1 | CC | Principles and Practices of Management |
2 | AEC | Business Communication-I |
3 | CC | Financial accounting |
4 | CC | Business Statistics and Logic |
5 | AEC | General English |
6 | MDE | Indian Knowledge System^ |
7 | VAC | Environmental Science and sustainability |
Additional Course – Indian or Foreign Language 1-1-0)) [op- tional course]* | ||
8 | AEC |
S. No. | Course Code | Course Title |
1 | CC | Human Behaviour and Organization |
2 | CC | Marketing Management |
3 | CC | Business Economics |
4 | SEC | Emerging Technologies and application |
5 | MDE | Media Literacy and Critical Thinking |
6 | VAC | Indian Constitution |
7 | AEC | Business Communication-II |
8 | AEC | Additional Course – Indian or Foreign Language (1-1-0)) [optional course]* |
S. No. | Course Code | Course Title |
1 | CC | Management Accounting |
2 | CC | Legal and Ethical issues in business |
3 | CC | Human Resource Management |
4 | MDE | Indian Systems of Health and Well- ness |
5 | SEC | Management Information System (MIS) |
6 | VAC | Yoga/Sports/NCC/NSS/Disaster Management |
S. No. | Course Code | Course Title |
1 | CC | Entrepreneurship and Startup Ecosystem |
2 | CC | Operations Management |
3 | CC | Financial Management |
4 | CC | Business Research methodology |
5 |
VAC | Business environment and public policy or International Business or Geo Politics and impact on business or Public Health and management |
6 | SEC | Enterprise System and platforms |
7 | SEC | Design Thinking and Innovation |
S. No. | Course Code | Course Title |
1 | CC | Entrepreneurship and Startup Ecosystem |
2 | CC | Operations Management |
3 | CC | Financial Management |
4 | CC | Business Research methodology |
5 |
VAC | Business environment and public policy or International Business or Geo Politics and impact on business or Public Health and management |
6 | SEC | Enterprise System and platforms |
7 | SEC | Design Thinking and Innovation |
S. No. | Course Code | Course Title |
1 | CC | Entrepreneurship and Startup Ecosystem |
2 | CC | Operations Management |
3 | CC | Financial Management |
4 | CC | Business Research methodology |
5 |
VAC | Business environment and public policy or International Business or Geo Politics and impact on business or Public Health and management |
6 | SEC | Enterprise System and platforms |
7 | SEC | Design Thinking and Innovation |
S. No. | Course Code | Course Title |
1 | CC | Entrepreneurship and Startup Ecosystem |
2 | CC | Operations Management |
3 | CC | Financial Management |
4 | CC | Business Research methodology |
5 |
VAC | Business environment and public policy or International Business or Geo Politics and impact on business or Public Health and management |
6 | SEC | Enterprise System and platforms |
7 | SEC | Design Thinking and Innovation |
S. No. | Course Code | Course Title |
1 | CC | Entrepreneurship and Startup Ecosystem |
2 | CC | Operations Management |
3 | CC | Financial Management |
4 | CC | Business Research methodology |
5 |
VAC | Business environment and public policy or International Business or Geo Politics and impact on business or Public Health and management |
6 | SEC | Enterprise System and platforms |
7 | SEC | Design Thinking and Innovation |